Name___________________________
Apple Graph
Graph your favorite apples.
What can you do if you need more than 12 bars?
		
| 12 | |||||||
| 11 | |||||||
| 10 | |||||||
| 9 | |||||||
| 8 | |||||||
| 7 | |||||||
| 6 | |||||||
| 5 | |||||||
| 4 | |||||||
| 3 | |||||||
| 2 | |||||||
| 1 | |||||||
| 0 | |||||||
|  |  Red Delicious |  Golden Delicious |  Granny Smith |  McIntosh |  Jonathan |  Rome Beauty |  Wine sap | 
©2004 Tooter4Kids.Com